Crimea  State  Medical  University
HOME  |  INTERNATIONAL  STUDENTS  |  FACULTIES  |  DEPARTMENTS  | FOTO  GALLERY  | CONTACTS  |  ENQUIRY
Course details
Preparatory course
Foundation course
Medical course
Dental course
Pediatrics course
Medical school
Post graduate

Preparatory course curriculum

Medical academic curriculum

Application form


ACADEMIC PROGRAM


Faculty of medicine

FIRST YEAR:
 

Course name
Lectures
Practical
Self-work
Hours
HUMAN ANATOMY 72 216 90 378
HISTORY OF THE UKRAINE 18 36 54 108
UKRANIAN & FOREIGN CULTURE 36 18 54 108
SOCIOLOGY 18 18 12 48
POLITOLOGY 36 18 54 108
MEDICAL BIOLOGY & GENETICS 36 72 54 162
HISTOLOGY 54 126 72 252
HISTORY OF MEDICINE 18 18 18 54
LATIN LANGUAGE   72 36 108
BIOORGANIC CHEMISTRY 36 72 54 162
BIOPHYSICS 36 72 54 162
RUSSIAN LANGUAGE 160   72 232
AESTHETICS (OPTIONAL COURSE) 18 18 18 54


SECOND YEAR:
 

Course name
Lectures
Practical
Self-work
Hours
BIOCHEMISTRY 54 108 54 216
NORMAL PHYSIOLOGY 90 180 90 360
MICROBIOLOGY 54 126 72 252
PHYLOSOPHY 36 36 36 108
ECONOMICS 18 36 54 108
SCIENCE OF RELIGION 18 18 18 54
RUSSIAN LANGUAGE   160 54 214
PHYSICAL TRAINING       524
LOGICS (OPTIONAL COURSE)  36   18 54


THIRD YEAR:
 

Course name
Lectures
Practical
Self-work
Hours
PSYCHOLOGY 18 18 18 54
SOCIAL MEDICINE 36 72 36 144
PATHOLOGIC ANATOMY 72 90 72 234
PHARMACOLOGY 72 90 72 234
PATHOLOGIC PHYSIOLOGY 72 90 72 234
PROPEDEUTICS 54 144 90 288
RADIAL DIAGNOSTICS & THERAPY 36 72 54 162
GENERAL SURGERY 54 144 90 288
TOPOGRAPHIC ANATOMY  16 48 24 88
OPERATIVE SURGERY 20 60 30 110
PROPEDEUTICS OF INNER DISEASES 54 144 90 288
GENERAL HYGIENE 72 126 72 270
ELECTIVE COURSE: NUTRICYTOLOGY 16 20   36


FOURTH YEAR:
 

Course name
Lectures
Practical
Self-work
Hours
OBSTETRICS & GYNECOLOGY 48 90 60 198
SPORTS MEDICINE 18 42 30 90
DERMATOVENERAL DISEASES 13 42 30 85
PSYCHIATRY 54 90 72 216
NERVOUS DISEASES 36 72 54 162
FACULTY PEDIATRY 54 90 54 198
RADIATIVE MEDICINE 12 24 18 54
PHTHISIATRY 18 42 30 90
ENDOCRINOLOGY 18 42 30 90
FACULTY THEARPY 54 126 90 270
ECONOMICS OF HEALTH PROTECTION 10 26 18 54
UROLOGY 18 42 30 90
OPTIONAL COURSE 6 18 12 36
HOMEOPATHY 20 16   36
FACULTY SURGERY 44 98 38 180


FIFTH YEAR:
 

Course name
Lectures
Practical
Self-work
Hours
OPTHAMOLOGY 18 42 30 90
OTORHINOLARYNGOLOGY 18 42 30 90
HOSPITAL THERAPY 54 108 72 234
OCCUPATIONAL DISEASES 18 42 30 90
TRAUMATOLOGY & ORTHOPEDICS 18 42 30 90
HOSPITAL PEDIATRY 36 72 54 162
GYNECOLOGY 18 36 36 90
HOSPITAL SURGERY 54 30 46 130
NEUROSURGERY  12 24 18 54
CHILDREN SURGERY 16 36 36 88
INFECTIOUS & TROPICAL DISEASES 60 80 73 213
EPIDEMIOLOGY 12 36 24 72
CHILDREN INFECTIOUS DISEASES 18 36 36 90
ONCOLOGY 24 48 36 108
CATASTROPHIC MEDICINE 24 48 36 108
FORENSIC MEDICINE 33 48 27 108
BASES OF LAW 18 18 18 54
NON TRADITIONAL MEDICINE 36 18   54


SIXTH YEAR:
 

Course name
Lectures
Practical
Self-work
Hours
HYGIENE   72 36 108
SOCIAL MEDICINE   36 18 54
ECONOMICS OF HEALTH PROTECTION 28 8   36
INNER DISEASES 12 240 126 378
INFECTIOUS DISEASES   72 36 108
CHILDREN DISEASES   180 90 270
ONCOLOGY   72 36 108
CLINICAL PHARMACOLOGY   36 18 54
CHILDREN INFECTIOUS DISEASES   72 36 108
CHILDREN SURGERY   72 36 108
OBSTETRICS & GYNECOLOGY   72 36 108
REANIMATOLOGY   72 36 108
SURGICAL DISEASES   144 72 216
CLINICAL IMMUNOLOGY AND ALLERGOLOGY   72 36 108
THERAPY (OPTIONAL COURSE)   54 54 108
NEUROSURGERY (OPTIONAL COURSE)   72 36 108


PRACTICAL TRAINING:

  • MEDICAL INFORMATION - 108 HOURS
  • SANITARY PRACTICE  - 144 HOURS
  • NURSING   - 144 HOURS
MEDICAL PRACTICE:
  • THERAPY   -  96 HOURS
  • SURGERY   -  96 HOURS
  • OBSTETRICS   -  96 HOURS
POLYCLINICAL PRACTICE:
  • THERAPY   -  72 HOURS
  • SURGERY   -  72 HOURS
  • PEDIATRICS   -  72 HOURS 
webmaster | disclaimer | feedback
© 2001-2005 CSMU